Availability: | |
---|---|
Quantity: | |
YWEI
YWEI SEAL company main product: Floating Seal 92*73*32.5
(Please contact us Get Free Quote Now. )
Floating Seal Video
Product Feature
The advantages of wear resistance
Automatic compensation after end wear
Reliable operation
simple structure
Product Structure
Floating oil seal
Product Model
NO | Product name | Product size | Number |
1 | SG450 | 58*45*21 | 110-30-00045 |
2 | SG430 | 58.2*43*24 | 110-30-00085 |
3 | SG480 | 62*48*24.8 | HIT4110358 |
4 | SG710 | 71.5*90*29 | |
5 | SG575 | 74*57.5*25 | |
6 | SG575(H) | 75*57.5*27.5 | 140-30-00040 |
7 | SG635 | 82.5*63.5*32.3 | 2M2858 |
8 | SG737 | 87*73.7*21.5 | 20Y-30-00070 |
9 | SG717 | 90*71.7*29 | 141-30-00610 |
10 | SG730 | 92*73*32.5 | 1M8747 |
11 | SG746 | 93*74.6*30 | |
12 | SG770 | 93.3*77*29 | 150-30-00035 |
13 | SG800 | 100*80*29 | 175-30-00702 |
14 | SG920 | 109*92*22 | 20Y-30-00041 |
15 | SG1100 | 110*91*32 | 1M8746 |
16 | SG1030 | 117*103.9*22 | |
17 | SG1200 | 120*100*32 | 1M8748 |
18 | SG1010 | 120*101*30.2 | 205-30-00052 |
19 | SG1042 | 121*104.2*23.4 | 20Y-30-00101 |
20 | SG1220 | 122*102*33 | 205-30-00050 |
21 | SG1520 | 130*152*38 | |
22 | SG1090 | 132*109*32 | 130-27-00020 |
23 | SG1150 | 137*115*31 | 150-27-00015 |
24 | SG1240 | 141.2*124.22 | 207-30-00101 |
25 | SG1270 | 146*127*33 | IP7249 |
26 | SG1500 | 150*172*40 | |
27 | SG1300 | 151*130*32 | 170-27-00010 |
28 | SG1430 | 156.2*143.26 | 5K5288 |
29 | SG1540 | 168*154*26 | 5K1078 |
30 | SG1485 | 170.8*148.5*31.5 | 175-27-00121 |
31 | SG1650 | 171.5*146.5*38 | 4K6049 |
32 | SG1600 | 180*160*32 | 180-27-00021 |
33 | SG1826 | 182.6*210*11.2 | R178AB |
34 | SG1650 | 184*165*30 | R1650 |
35 | SG1630 | 191*163*38 | 7M0481 |
36 | SG1630(H) | 191*163*46 | 8P1857 |
37 | SG1920A | 192*215*16.5 | |
38 | SG1715 | 194.5*171.5*29 | |
39 | SG1750 | 194.5*175*28 | |
40 | SG1760 | 195*176*15 | R1760 |
41 | SG1800 | 198*180*11 | |
42 | SG1775 | 200*177.5*32 | |
43 | SG1780 | 200*178*38 | 4513173 |
44 | SG2010 | 201*230*13.2 | R2010 |
45 | SG1880 | 204*188*14 | R1880 |
46 | SG2090A | 209*234*21 | |
47 | SG1820 | 210*182*39 | 5M1176 |
48 | SG1910 | 210*191*14 | |
49 | SG1920 | 215*192*33 | 207-27-00010 |
50 | SG2160A | 216*245*10.5 | |
51 | SG2160 | 216*260*13.5 | |
52 | SG2410 | 220*241*12.5 | R2410 |
53 | SG2460 | 220*246*18 | |
54 | SG2050 | 227*205*30 | GZ5820 |
55 | SG230PT | 230*201*13 | R230PT |
56 | SG2090 | 234*209*42 | HIT4110368 |
57 | SG2650 | 235*265*40 | |
58 | SG2390 | 239*268*42 | R2390 |
59 | SG2200A | 240*220*32 | GZ5880 |
60 | SG2200(H) | 240*220*40 | R2200 |
61 | SG2200 | 246*220*36 | HIT4110369 |
62 | SG2470 | 247*284*13 | |
63 | SG249AB | 248*290*13 | R249AB |
64 | SG2500A | 250*277*22 | |
65 | SG2230 | 251*223*37 | 5M8647 |
66 | SG2235 | 251.5*223.5*46.4 | 8P1252 |
67 | SG2250 | 252*225*37 | 130-27-00010 |
68 | SG2310 | 259.6*231.6*38 | 5P5829 |
69 | SG2277 | 260.5*227.7*41 | |
70 | SG2920 | 265*292*44 | |
71 | SG2350 | 268*235*42 | R2350 |
72 | SG2400 | 268*240*42 | 20Y-27-00111 |
73 | SG2470 | 269.5*247*40 | |
74 | SG2450 | 274*245*42 | |
75 | SG2500 | 277*250*44 | R2500 |
76 | SG2600 | 288*260*40 | 14X-27-00100 |
77 | SG2650(H) | 292*265*44 | 6P3595 |
78 | SG2650A | 293*265*38 | 5M1177 |
79 | SG2940 | 294*328*40 | |
80 | SG2750 | 303*275*38 | GZ5845 |
81 | SG2800 | 310*280*40 | YN53D00008S023 |
82 | SG2820 | 314*282*40 | R2820 |
83 | SG2950 | 328*295*40 | 150-27-00410 |
84 | SG2980 | 328*298*40 | 150-27-00025 |
85 | SG3000 | 328*298*40 | R2980/R |
86 | SG3180 | 346*318*38 | 5M7294 |
87 | SG3350 | 360*335*40 | 150-27-00020 |
88 | SG3660 | 366*394*20 | |
89 | SG3400 | 368*339*40 | R3400 |
90 | SG3550 | 381*355*38 | 17M-27-00102 |
91 | SG3560 | 356*381*38 | |
92 | SG3660(H) | 394*366*38 | 175-27-00130/1696442 |
93 | SG3800 | 405*380*40 | 287-33-00010 |
94 | SG3810 | 381*404.8*40 | |
95 | SG3870 | 415*387*38 | JB5895 |
96 | SG4290 | 457*429.2*19 |
About YWEI
YWEI meeting-room
YWEI Oil seal warehouse
YWEI Oil seal workshop
In 2001, YWEI SEALS began to distribute and retail seal products throughout the country.
In same year, YWEI SEALS purchased a batch of vulcanizing machines and began to produce their own oil seals.
In 2002, YWEI SEALS started to build a factory, expand production scale, and introduce ISO9001 quality management system.
In 2003, seals mold has reached 3,000 dimensions, and the products have been sold throughout the domestic market.
In 2004, YWEI SEALS ordinary oil seal series gradually improved, the company's core products turned excavator parts oil seals,cassette oil seals,high pressure oil seals, improve product quality and develop International market.
In 2005, YWEI SEALS Registered with your own import and export company
In 2012, YWEI SEALS products have been exported to more than 50 countries and regions in the world,such as the United States,Canada,Germany,Russia,Belarus,Saudi Arabia, United Arab Emirates,Italy,Pakistan,Iraq,Romania,Poland,Argentina,Peru,Colombia, etc.
In 2014, YWEI SEALS began to attend in Exhibition to develop our International business.Our products have been recognized by customers domestic and overseas.
In the same time, YWEI SEALS was established to integrate resources, define the market position, and form the one core brands “YWEI”,then attend professional Exhibition to develop our brand.
Exhibition introduction
YWEI SEAL company main product: Floating Seal 92*73*32.5
(Please contact us Get Free Quote Now. )
Floating Seal Video
Product Feature
The advantages of wear resistance
Automatic compensation after end wear
Reliable operation
simple structure
Product Structure
Floating oil seal
Product Model
NO | Product name | Product size | Number |
1 | SG450 | 58*45*21 | 110-30-00045 |
2 | SG430 | 58.2*43*24 | 110-30-00085 |
3 | SG480 | 62*48*24.8 | HIT4110358 |
4 | SG710 | 71.5*90*29 | |
5 | SG575 | 74*57.5*25 | |
6 | SG575(H) | 75*57.5*27.5 | 140-30-00040 |
7 | SG635 | 82.5*63.5*32.3 | 2M2858 |
8 | SG737 | 87*73.7*21.5 | 20Y-30-00070 |
9 | SG717 | 90*71.7*29 | 141-30-00610 |
10 | SG730 | 92*73*32.5 | 1M8747 |
11 | SG746 | 93*74.6*30 | |
12 | SG770 | 93.3*77*29 | 150-30-00035 |
13 | SG800 | 100*80*29 | 175-30-00702 |
14 | SG920 | 109*92*22 | 20Y-30-00041 |
15 | SG1100 | 110*91*32 | 1M8746 |
16 | SG1030 | 117*103.9*22 | |
17 | SG1200 | 120*100*32 | 1M8748 |
18 | SG1010 | 120*101*30.2 | 205-30-00052 |
19 | SG1042 | 121*104.2*23.4 | 20Y-30-00101 |
20 | SG1220 | 122*102*33 | 205-30-00050 |
21 | SG1520 | 130*152*38 | |
22 | SG1090 | 132*109*32 | 130-27-00020 |
23 | SG1150 | 137*115*31 | 150-27-00015 |
24 | SG1240 | 141.2*124.22 | 207-30-00101 |
25 | SG1270 | 146*127*33 | IP7249 |
26 | SG1500 | 150*172*40 | |
27 | SG1300 | 151*130*32 | 170-27-00010 |
28 | SG1430 | 156.2*143.26 | 5K5288 |
29 | SG1540 | 168*154*26 | 5K1078 |
30 | SG1485 | 170.8*148.5*31.5 | 175-27-00121 |
31 | SG1650 | 171.5*146.5*38 | 4K6049 |
32 | SG1600 | 180*160*32 | 180-27-00021 |
33 | SG1826 | 182.6*210*11.2 | R178AB |
34 | SG1650 | 184*165*30 | R1650 |
35 | SG1630 | 191*163*38 | 7M0481 |
36 | SG1630(H) | 191*163*46 | 8P1857 |
37 | SG1920A | 192*215*16.5 | |
38 | SG1715 | 194.5*171.5*29 | |
39 | SG1750 | 194.5*175*28 | |
40 | SG1760 | 195*176*15 | R1760 |
41 | SG1800 | 198*180*11 | |
42 | SG1775 | 200*177.5*32 | |
43 | SG1780 | 200*178*38 | 4513173 |
44 | SG2010 | 201*230*13.2 | R2010 |
45 | SG1880 | 204*188*14 | R1880 |
46 | SG2090A | 209*234*21 | |
47 | SG1820 | 210*182*39 | 5M1176 |
48 | SG1910 | 210*191*14 | |
49 | SG1920 | 215*192*33 | 207-27-00010 |
50 | SG2160A | 216*245*10.5 | |
51 | SG2160 | 216*260*13.5 | |
52 | SG2410 | 220*241*12.5 | R2410 |
53 | SG2460 | 220*246*18 | |
54 | SG2050 | 227*205*30 | GZ5820 |
55 | SG230PT | 230*201*13 | R230PT |
56 | SG2090 | 234*209*42 | HIT4110368 |
57 | SG2650 | 235*265*40 | |
58 | SG2390 | 239*268*42 | R2390 |
59 | SG2200A | 240*220*32 | GZ5880 |
60 | SG2200(H) | 240*220*40 | R2200 |
61 | SG2200 | 246*220*36 | HIT4110369 |
62 | SG2470 | 247*284*13 | |
63 | SG249AB | 248*290*13 | R249AB |
64 | SG2500A | 250*277*22 | |
65 | SG2230 | 251*223*37 | 5M8647 |
66 | SG2235 | 251.5*223.5*46.4 | 8P1252 |
67 | SG2250 | 252*225*37 | 130-27-00010 |
68 | SG2310 | 259.6*231.6*38 | 5P5829 |
69 | SG2277 | 260.5*227.7*41 | |
70 | SG2920 | 265*292*44 | |
71 | SG2350 | 268*235*42 | R2350 |
72 | SG2400 | 268*240*42 | 20Y-27-00111 |
73 | SG2470 | 269.5*247*40 | |
74 | SG2450 | 274*245*42 | |
75 | SG2500 | 277*250*44 | R2500 |
76 | SG2600 | 288*260*40 | 14X-27-00100 |
77 | SG2650(H) | 292*265*44 | 6P3595 |
78 | SG2650A | 293*265*38 | 5M1177 |
79 | SG2940 | 294*328*40 | |
80 | SG2750 | 303*275*38 | GZ5845 |
81 | SG2800 | 310*280*40 | YN53D00008S023 |
82 | SG2820 | 314*282*40 | R2820 |
83 | SG2950 | 328*295*40 | 150-27-00410 |
84 | SG2980 | 328*298*40 | 150-27-00025 |
85 | SG3000 | 328*298*40 | R2980/R |
86 | SG3180 | 346*318*38 | 5M7294 |
87 | SG3350 | 360*335*40 | 150-27-00020 |
88 | SG3660 | 366*394*20 | |
89 | SG3400 | 368*339*40 | R3400 |
90 | SG3550 | 381*355*38 | 17M-27-00102 |
91 | SG3560 | 356*381*38 | |
92 | SG3660(H) | 394*366*38 | 175-27-00130/1696442 |
93 | SG3800 | 405*380*40 | 287-33-00010 |
94 | SG3810 | 381*404.8*40 | |
95 | SG3870 | 415*387*38 | JB5895 |
96 | SG4290 | 457*429.2*19 |
About YWEI
YWEI meeting-room
YWEI Oil seal warehouse
YWEI Oil seal workshop
In 2001, YWEI SEALS began to distribute and retail seal products throughout the country.
In same year, YWEI SEALS purchased a batch of vulcanizing machines and began to produce their own oil seals.
In 2002, YWEI SEALS started to build a factory, expand production scale, and introduce ISO9001 quality management system.
In 2003, seals mold has reached 3,000 dimensions, and the products have been sold throughout the domestic market.
In 2004, YWEI SEALS ordinary oil seal series gradually improved, the company's core products turned excavator parts oil seals,cassette oil seals,high pressure oil seals, improve product quality and develop International market.
In 2005, YWEI SEALS Registered with your own import and export company
In 2012, YWEI SEALS products have been exported to more than 50 countries and regions in the world,such as the United States,Canada,Germany,Russia,Belarus,Saudi Arabia, United Arab Emirates,Italy,Pakistan,Iraq,Romania,Poland,Argentina,Peru,Colombia, etc.
In 2014, YWEI SEALS began to attend in Exhibition to develop our International business.Our products have been recognized by customers domestic and overseas.
In the same time, YWEI SEALS was established to integrate resources, define the market position, and form the one core brands “YWEI”,then attend professional Exhibition to develop our brand.
Exhibition introduction